$$$ | Name |
$ 345.00 | Aaron Cardinio |
$ 300.00 | Allie Sherrod |
$ 50.00 | Alyssa Barlow |
$ 750.00 | Alyssa Holloway |
$ 1,329.00 | Amanda Morris |
$ 1,450.00 | Amanda Potts |
Amy Brown | |
$ 1,069.00 | Andy Clayton |
$ 20.00 | Anne Towles |
$ 200.00 | Anneliese Dion-Kindem |
$ 922.00 | Brad Hogenson |
$ 550.00 | Brianna Salvatore |
$ 495.00 | Caity Dickson |
$ 100.00 | Cassie Hanlin |
$ 315.00 | Chris Brown |
$ 300.00 | Cody Schulze |
$ 1,120.00 | Connor Drake |
$ 340.00 | Elizabeth Sherwood |
$ 537.00 | Emily Ferree |
$ 1,050.00 | Emily Williams |
$ 400.00 | Emma Grager |
$ 474.00 | Eric Wyne |
$ 225.00 | Esabeau Kendell-Bell |
$ - | Evan Smith |
$ 430.00 | Frank Sprauge |
$ 205.00 | Haley Ross |
$ - | Hillary Rush |
$ 445.00 | Hope Frankian |
$ 30.00 | Jackie Kabel |
$ 315.00 | Jackson Reimers |
$ - | Jacob Temple |
$ 230.00 | James Hansen |
$ 245.00 | Jamie Sickler |
$ 75.00 | Jenna Gailey |
$ 680.00 | Jennifer Harnet |
$ 415.20 | Jonathan Beltran |
$ 140.00 | Jonathan Hale |
$ 155.00 | Jordan Costa |
$ 500.00 | Jordan Leonard |
$ 150.00 | Joseph Lee |
$ 325.00 | Josh Vance |
$ 200.00 | Josiah Auer |
$ 660.00 | Joy Brusenback |
$ 25.00 | Kaitlyn Bonne |
$ 160.00 | Karly Nelson |
$ 100.00 | Kate Stipa |
$ 110.00 | Katie Anema |
$ 110.00 | Katie Jameson |
$ 10.00 | Katie Lind |
$ 505.00 | Katy Conlin |
$ 10.00 | Kayla Neal |
$ 705.00 | Kelly kurtenbach |
$ 185.00 | Kevin Ganon |
$ 900.00 | Kevin Straw |
$ 485.00 | Kira Thornley |
$ 150.00 | Kristen Anema |
$ - | Kristen Brandsma |
$ 50.00 | Lauren Green |
$ 390.00 | Lauren Stack |
$ 150.00 | Lauren Traurig |
$ 300.00 | Lauren Whitney |
$ 285.00 | Lexi Prior |
$ 20.00 | Logan Daily |
$ 20.00 | Mackenzie Hittle |
$ 590.00 | Mallory Bockwoldt |
$ 400.00 | Megan Obrien |
$ 780.00 | Micaela Saqui |
$ 190.00 | Michael Corsetto |
$ 316.00 | Michael Obrien |
$ 10.00 | Molly White |
$ 400.00 | Nikki Smith |
$ 770.00 | Nina Huckabay |
$ 830.00 | Pearl Snow |
$ - | Rebekah Bujanowski |
$ 2,010.00 | Reid Delgado |
$ 595.00 | Samantha Lotti |
$ 65.00 | Sarah Cardona |
$ 440.00 | Sarah Josephson |
$ 100.00 | Sarah Thomas |
$ 10.00 | Sean Pierce |
$ 235.00 | Shane Anderson |
$ 332.00 | Stefanie Woodruff |
$ - | Stephanie Draeger |
$ 1,125.00 | Stephanie Machello |
$ 533.00 | Steph Fry |
$ 1,070.00 | Steve Mann |
$ - | Tony Dunn |
$ 165.00 | Tyler Moore |
$ 10.00 | Wendy Whitcombe |
This blog is designed to be a place where Sonshine Staff can share how we are meeting the risen Lord Jesus in new ways as we allow Him to prepare for service this summer.
Wednesday, May 25, 2011
Final Countdown
Hello Sonshine Staff! This is it baby! A few more days to THE Memorial Day Retreat. Below are the run jog walk totals thus far. Remember our goal is $500.00 from every staff. We are still $17,000.00 short! Please keep talking to people and ask, ask, ask! Keep it up people!
Subscribe to:
Post Comments (Atom)
Hey, so I have a lot of money that people sent to me and I just collected, and I was going to send it in the mail and i was just way to scared of something happening to it, so if its ok, I am just going to bring it with me memorial weekend??
ReplyDelete